Avis Car rental - Fleet in RomaniaAs we are continuously trying to improve and to offer you the best rent a car services, we have recently introduced new car models in our fleet.
To check the availability of you favourite car rental, please contact our reservation department at 004 021 210 43 44 or email us at reservations@avis.ro and we will be happy to assist you in booking a car.
Please note that all images used are for illustrative purposes only and that individual features of the cars may vary. Also, some car types/models may be removed from or added to our fleet until the time of your rental.
Group A - VW Up

Technical data | VW Up
Car group A |
Engine capacity | 1.0 l (999 cmc) |
Fuel | petrol |
Gear box | manual |
Power | 55 kW (75 HP) |
Tank capacity | 35 l |
Fuel consumption (l/100km) | 4.5 l/100 km |
CO2 emission | 105 g/km |
Air conditioning | yes, manual |
ABS | yes + TCS |
Trunk capacity | 251 l |
Airbags | 4 (2 frontal, 2 lateral) |
Doors | 5 |
Seats | 4 |

Group B - Skoda Fabia

Technical data | Skoda Fabia 1.0 TSI
Car group B |
Engine capacity | 1.0 l (999 cmc) |
Fuel | petrol |
Gear box | manual |
Power | 70 kW (95 HP) |
Tank capacity | 45 l |
Fuel consumption (l/100km) | 4.6 l/100 km |
CO2 emission | 106 g/km |
Air conditioning | yes, manual |
ABS | yes + ESP |
Trunk capacity | 330 l |
Airbags | 4 (2 frontal, 2 lateral) |
Doors | 5 |
Seats | 5 |

Group B - New VW Polo

Technical data | New VW Polo 1.0 TSI
Car group B | New VW Polo 1.0
Car group B |
Engine capacity | 1.0 l (999 cmc) TSI | 1.0 l (999 cmc) |
Fuel | petrol | petrol |
Gear box | manual | manual |
Power | 70 kW (95 HP) | 55 kW (75 HP) |
Tank capacity | 40 l | 40 l |
Fuel consumption (l/100km) | 4.5 l/100 km | 4.8 l/100 km |
CO2 emission | 103 g/km | 110 g/km |
Air conditioning | yes, manual | yes, manual |
ABS | yes + ESP | yes + ESP |
Trunk capacity | 351 l | 351 l |
Airbags | 6 | 6 |
Doors | 5 | 5 |
Seats | 5 | 5 |

Group B - Renault Clio

Technical data | Renault Clio
Car group B | Renault Clio Diesel
Car group B |
Engine capacity | 0.9 l (898 cmc) | 1.5 l (1461 cmc) |
Fuel | petrol | diesel |
Gear box | manual | manual |
Power | 66 kW (90 HP) | 55 kW (75 HP) |
Tank capacity | 45 l | 45 l |
Fuel consumption (l/100km) | 4.7 l/100 km | 3.7 l/100 km |
CO2 emission | 110 g/km | 95 g/km |
Air conditioning | yes, manual | yes, manual |
ABS | yes + ESP | yes + ESP |
Trunk capacity | 300 l | 300 l |
Airbags | 7 (2 frontal, 2 lateral) | 7 (2 frontal, 2 lateral) |
Doors | 5 | 5 |
Seats | 5 | 5 |

Group C - Ford Focus

Technical data | Ford Focus TDCI
Car group C |
Engine capacity | 1.5 l (1499 cmc) |
Fuel | diesel |
Gear box | manual |
Power | 88 kW (120 HP) |
Tank capacity | 53 l |
Fuel consumption (l/100km) | 4.1 l/100 km |
CO2 emission | 114 g/km |
Air conditioning | yes, automatic |
ABS | yes + ESP |
Trunk capacity | 316 l |
Airbags | 6 (2 frontal, 2 lateral, 2 rooftop) |
Doors | 5 |
Seats | 5 |

Group C - VW Golf

Technical data | VW Golf TSI
Car group C | VW Golf TDI
Car group C |
Engine capacity | 1.0 l (999 cmc) | 1.6 l (1598 cmc) |
Fuel | petrol | diesel |
Gear box | manual | manual |
Power | 81 kW (110 HP) | 85 kW (115 HP) |
Tank capacity | 50 l | 50 l |
Fuel consumption (l/100km) | 4.9 l/100 km | 4.2 l/100 km |
CO2 emission | 112 g/km | 109 g/km |
Air conditioning | yes, automatic | yes, automatic |
ABS | yes + ESP | yes + ESP |
Trunk capacity | 380 l | 380 l |
Airbags | 7 (2 frontal, 2 lateral, 2 rooftop, 1 knee level) | 7 (2 frontal, 2 lateral, 2 rooftop, 1 knee level) |
Doors | 5 | 5 |
Seats | 5 | 5 |

Group D - Dacia Duster

Technical data | Dacia Duster 4x4
Car group D |
Engine capacity | 1.5 l (1461 cmc) |
Fuel | diesel |
Gear box | manual |
Power | 81 kW (110 HP) |
Tank capacity | 50 l |
Fuel consumption (l/100km) | 5.2 l/100 km |
CO2 emission | 137 g/km |
Air conditioning | yes, manual |
ABS | yes |
Trunk capacity | 443 l |
Airbags | 4 (2 frontal, 2 lateral) |
Doors | 5 |
Seats | 5 |

Group D - New Dacia Duster

Technical data | New Dacia Duster 4x4
Diesel
Car group D | New Dacia Duster 4x4
Petrol
Car group D |
Engine capacity | 1.5 l (1461 cmc) | 1.2 l (1197 cmc) |
Fuel | diesel | petrol |
Gear box | manual | manual |
Power | 80 kW (109 HP) | 92 kW (125 HP) |
Tank capacity | 50 l | 50 l |
Fuel consumption (l/100km) | 4.7 l/100 km | 6.4 l/100 km |
CO2 emission | 123 g/km | 145 g/km |
Air conditioning | yes, manual | yes, manual |
ABS | yes | yes |
Trunk capacity | 414 l | 414 l |
Airbags | 4 (2 frontal, 2 lateral) | 4 (2 frontal, 2 lateral) |
Doors | 5 | 5 |
Seats | 5 | 5 |

Group E - VW Passat

Technical data | VW Passat 1.6
Car group E | VW Passat 2.0
Car group E |
Engine capacity | 1.6 l (1598 cmc) | 2.0 l (1968 cmc) |
Fuel | diesel | diesel |
Gear box | manual | manual |
Power | 88 kW (120 HP) | 103 kW (140 HP) |
Tank capacity | 59 l | 70 l |
Fuel consumption (l/100km) | 4.2 l/100 km | 4.6 l/100 km |
CO2 emission | 109 g/km | 119 g/km |
Air conditioning | yes, automatic | yes, automatic |
ABS | yes + EPS | yes + EPS |
Trunk capacity | 586 l | 565 l |
Airbags | 6 (2 frontal, 2 lateral, 2 rooftop) | 7 (2 frontal, 2 lateral, 2 rooftop, 1 knee level) |
Doors | 4 | 4 |
Seats | 5 | 5 |

Group F - Ford Mondeo Automatic

Technical data | Ford Mondeo
Car group F |
Engine capacity | 2.0 l (1997 cmc) |
Fuel | diesel |
Gear box | automatic, 6 gears |
Power | 110 kW (150 HP) |
Tank capacity | 62.5 l |
Fuel consumption (l/100km) | 4.8 l/100 km |
CO2 emission | 125 g/km |
Air conditioning | yes, automatic |
ABS | yes + ESP |
Trunk capacity | 500 l |
Airbags | 7 (2 frontal, 2 lateral, 2 rooftop, 1 knee) |
Doors | 5 |
Seats | 5 |

Group G - Mercedes-Benz C Class Automatic

Technical data | Mercedes-Benz C Class 200
Car group G | Mercedes-Benz C Class 200d
Car group G |
Engine capacity | 1.6 l (1598 cmc) | 2.1 l (2143 cmc) |
Fuel | diesel | diesel |
Gear box | automatic, 7 steps | automatic, 7 steps |
Power | 100 kW (136 HP) | 100 kW (136 HP) |
Tank capacity | 48 l | 66 l |
Fuel consumption (l/100km) | 4.6 l/100 km | 4.6 l/100 km |
Pollution norm | Euro 6 | Euro 6 |
Air conditioning | yes, automatic | yes, automatic |
ABS | yes + ESP | yes + ESP |
Trunk capacity | 480 l | 480 l |
Airbags | 7 (2 frontal, 2 lateral, 2 rooftop, 1 knee) | 7 (2 frontal, 2 lateral, 2 rooftop, 1 knee) |
Doors | 4 | 4 |
Seats | 5 | 5 |

Group G - Audi A4

Technical data | Audi A4 TDI
Car group G | Audi A4 TFSI
Car group G |
Engine capacity | 2.0 l (1968 cmc) | 1.4 l (1395 cmc) |
Fuel | diesel | petrol |
Gear box | automatic, 7 steps | automatic, 7 steps |
Power | 110 kW (150 HP) | 110 kW (150 HP) |
Tank capacity | 40 l | 54 l |
Fuel consumption (l/100km) | 4.3 l/100 km | 5.6 l/100 km |
CO2 | 112 g/km | 129 g/km |
Air conditioning | yes, automatic | yes, automatic |
ABS | yes + ESP | yes + ESP |
Trunk capacity | 480 l | 480 l |
Airbags | 6 (2 frontal, 2 lateral, 2 rooftop) | 6 (2 frontal, 2 lateral, 2 rooftop) |
Doors | 4 | 4 |
Seats | 5 | 5 |

Group I - Audi A3 Automatic

Technical data | Audi A3 Automatic
Car group I |
Engine capacity | 1.6 l (1598 cmc) |
Fuel | diesel |
Gear box | automatic, 7 steps |
Power | 81 kW (110 HP) |
Tank capacity | 50 l |
Fuel consumption (l/100km) | 3.8 l/100 km |
CO2 emission | 100 g/km |
Air conditioning | yes, automatic |
ABS | yes + ESP |
Trunk capacity | 510 l |
Airbags | 6 (2 frontal, 2 lateral, 2 rooftop) |
Doors | 4 |
Seats | 5 |

Group I - VW Jetta Automatic

Technical data | VW Jetta Automatic
Car group I |
Engine capacity | 2.0 l (1968 cmc) |
Fuel | diesel |
Gear box | automatic, 7 steps |
Power | 81 kW (110 HP) |
Tank capacity | 55 l |
Fuel consumption (l/100km) | 4.2 l/100 km |
CO2 emission | 109 g/km |
Air conditioning | yes, automatic |
ABS | yes + ESP |
Trunk capacity | 510 l |
Airbags | 6 (2 frontal, 2 lateral, 2 rooftop) |
Doors | 4 |
Seats | 5 |

Group I - Renault Megane Sedan Automatic

Technical data | Renault Megane Sedan Automatic
Car group I |
Engine capacity | 1.5 l (1461 cmc) |
Fuel | diesel |
Gear box | automatic, 6 steps |
Power | 81 kW (110 HP) |
Tank capacity | 49 l |
Fuel consumption (l/100km) | 3.7 l/100 km |
CO2 emission | 95 g/km |
Air conditioning | yes |
ABS | yes + ESP |
Trunk capacity | 503 l |
Airbags | 6 (2 frontal, 2 lateral, 2 rooftop) |
Doors | 4 |
Seats | 5 |

Group I - Mercedes-Benz A-class Automatic

Technical data | Mercedes-Benz A 180 d Automatic
Car group I |
Engine capacity | 1.5 l (1461 cmc) |
Fuel | diesel |
Gear box | automatic, 7 steps |
Power | 85 kW (116 HP) |
Tank capacity | 43 l |
Fuel consumption (l/100km) | 4.1 l/100 km |
CO2 emission | 108 g/km |
Air conditioning | yes |
ABS | yes + ESP |
Trunk capacity | 370 l |
Airbags | 7 |
Doors | 5 |
Seats | 5 |

Group J - Renault Clio Automatic

Technical data | Renault Clio Automatic
Car group J |
Engine capacity | 1.5 l (1461 cmc) |
Fuel | diesel |
Gear box | automatic |
Power | 66 kW (90 HP) |
Tank capacity | 45 l |
Fuel consumption (l/100km) | 3.5 l/100 km |
CO2 emission | 92 g/km |
Air conditioning | yes |
ABS | yes |
Trunk capacity | 300 l |
Airbags | 4 |
Doors | 5 |
Seats | 5 |

Group K - VW Tiguan

Technical data | Volkswagen Tiguan 2.0 TDI 4x4
Car group K |
Engine capacity | 2.0 l (1968 cmc) |
Fuel | Diesel |
Gear box | manual, 6 steps |
Power | 110 kW (150 HP) |
Tank capacity | 64 l |
Fuel consumption (l/100km) | 5.6 l/100 km |
CO2 emission | 146 g/km |
Air conditioning | yes |
ABS | yes |
Trunk capacity | 615 l |
Airbags | 7 |
Doors | 5 |
Seats | 5 |

Group P - Mitsubishi Pajero

Technical data | Mitsubishi Pajero
Car group P |
Engine capacity | 3.2 l (3200 cmc) |
Fuel | diesel |
Gear box | automatic |
Power | 147 kW (200 HP) |
Tank capacity | 88 l |
Fuel consumption (l/100km) | 8.5 l/100 km |
CO2 emission | 224 g/km |
Air conditioning | yes, automatic |
ABS | yes + ESP |
Trunk capacity | 663 l |
Airbags | 4 (2 frontal, 2 lateral) |
Doors | 5 |
Seats | 5 |

Group O - Mercedes-Benz GLE Automatic

Technical data | Mercedes-Benz GLE 250D Automatic
Car group O |
Engine capacity | 2.1 l (2143 cmc) |
Fuel | diesel |
Gear box | automatic, 9 steps |
Power | 150 kW (204 HP) |
Tank capacity | 93 l |
Fuel consumption (l/100km) | 5.9 l/100 km |
CO2 emission | 155 g/km |
Air conditioning | yes |
ABS | yes |
Trunk capacity | 690 l |
Airbags | 7 (2 frontal, 2 lateral, 2 rooftop, 1 knee level) |
Doors | 5 |
Seats | 5 |

Group O - BMW X5 Automatic

Technical data | BMW X5 xDrive25d Automatic
Car group O |
Engine capacity | 2.0 l (1995 cmc) |
Fuel | diesel |
Gear box | automatic, 9 steps |
Power | 170 kW (231 HP) |
Tank capacity | 85 l |
Fuel consumption (l/100km) | 5.6 l/100 km |
CO2 emission | 146 g/km |
Air conditioning | yes |
ABS | yes |
Trunk capacity | 650 l |
Airbags | 7 (2 frontal, 2 lateral, 2 rooftop, 1 knee level) |
Doors | 5 |
Seats | 5 |

Group L - VW Transporter

Technical data | VW Transporter
Car group L |
Engine capacity | 2.0 l (1968 cmc) |
Fuel | diesel |
Gear box | manual |
Power | 75 kW (102 HP) |
Tank capacity | 80 l |
Fuel consumption (l/100km) | 7.3 l/100 km |
CO2 emission | 193 g/km |
Air conditioning | yes, manual |
ABS | yes + ESP |
Trunk capacity | 1100 l |
Airbags | 1 (driver) |
Doors | 4 |
Seats | 8+1 |

Group L - Mercedes-Benz Vito Tourer

Technical data | Mercedes-Benz Vito Tourer
Car group L |
Engine capacity | 1.6 l (1598 cmc) |
Fuel | diesel |
Gear box | manual, 6 steps |
Power | 84 kW (114 HP) |
Tank capacity | 70 l |
Fuel consumption (l/100km) | 6.4 l/100 km |
CO2 emission | 169 g/km |
Air conditioning | yes, semi-automatic |
ABS | yes + ESP |
Trunk capacity | 990 l |
Airbags | side and front driver + passenger |
Doors | 4 |
Seats | 8+1 |

Group M - Mitsubishi L200 Pick-up

Technical data | Mitsubishi L200 Pick-up truck
Car group M |
Engine capacity | 2.5 l (2447 cmc) |
Fuel | diesel |
Gear box | manual |
Power | 100 kW (136 HP) |
Tank capacity | 75 l |
Fuel consumption (l/100km) | 7.7 l/100 km |
CO2 emission | 204 g/km |
Air conditioning | yes, manual |
ABS | yes + EBD |
Airbags | 2 (driver + passenger) |
Doors | 4 |
Seats | 5 |
Max payload | 850 kg |

Group N - Ford Transit Van

Technical data | Ford Transit 2.2 TDCi
Car group N |
Engine capacity | 2.2 l |
Fuel | diesel |
Gear box | manual, 6+1 |
Power | 100 HP |
Fuel consumption (l/100km) | 8.3 l/100 km |
CO2 emission | 229 g/km |
Air conditioning | yes, manual |
ABS | yes |
Airbags | 2 front + 2 lateral (driver + passenger) |
Doors | 5 |
Seats | 3 |
Max. payload | 1.350 kg |
Tank capacity | 80 l |

|